Product Catalogue
Β Human Biofluids and Animal Biofluids β each covering whole blood, serum, plasma, and specialised specimens.
Available from inventory or via bespoke collection protocols.
HUMAN WHOLE BLOOD
Whole Blood Β· Serum Β· Plasma Β· Disease State Β· Specialised Biofluids
Unfractionated human whole blood from healthy prescreened donors or confirmed disease-state subjects. Combined with anticoagulant at the point of collection. All units tested for the mandatory viral panel. Available fresh (same-day) or cryopreserved.
* All whole blood lots are tested negative for HBsAg, HIV-1/2 Ab/Ag, HIV-1 NAT, HCV Ab/NAT, HBV NAT, HTLV-I/II, syphilis, WNV, and ALT.
Human Plasma
Human plasma collected with 9 anticoagulant formats from healthy, virally-tested donors. Processed within 24 hours of collection and stored at β80Β°C. Available individually or in pooled formats for assay development and IVD kit manufacturing.
Disease-State Specimens
Serum and plasma from donors with physician-confirmed diagnoses, supplied with comprehensive clinical metadata. Collected under IRB-approved protocols with full informed consent. Ideal for IVD assay validation, biomarker discovery, and regulatory submissions.
Additional disease states and rare conditions available on request. All samples include a full Certificate of Analysis with clinical metadata.
Specialised Human Biofluids
Biofluids beyond blood β collected under IRB-approved protocols, processed to defined specifications, and stored under validated conditions. Available from healthy donors and disease-state subjects. Paired collections with matched serum/plasma on request.
HUMAN SERUM
Off-the-clot serum from healthy screened donors across 9 blood-type / donor-profile variants. Every lot tested negative for the full mandatory viral panel. Single-donor and multi-donor pooled formats available. Stored at β80Β°C; shipped on dry ice with Certificate of Analysis.
Viral Safety Panel (all human serum lots)
ANIMAL BIOFLUIDS
13 Species Β· Whole Blood Β· Serum Β· Plasma Β· Strain-Specific Options Β· 3Rs Compliant
All animal-derived specimens are obtained in strict compliance with the 3Rs (Replace, Reduce, Refine) framework and applicable national legislation. Collections are conducted under veterinary supervision at licensed facilities. Strain, sex, age, and weight metadata are supplied with every lot.
Species Overview β All Products at a Glance
Species Detailed Profiles
Mouse (Mus musculus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | BALB/c β’ C57BL/6 β’ CD-1 β’ NMRI β’ Swiss β’ Nude (athymic) β’ SCID β’ C3H β’ DBA/2 |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma β single-donor and pooled |
| Volume Options | 0.1 β 0.5 ml single donor; up to 5 ml pooled (20+ animals) |
| Applications / Notes | Immunology, oncology, metabolic disease, pharmacokinetics. Strain-matched controls available. |
Rat (Rattus norvegicus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Sprague-Dawley β’ Wistar β’ Fischer 344 β’ Lewis β’ Nude (athymic) β’ Long-Evans β’ SHR |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma β’ Sodium Citrate Plasma |
| Volume Options | 0.5 β 2 ml single donor; up to 20 ml pooled |
| Applications / Notes | Toxicology, metabolic disease, neuroscience, cardiovascular research. Age, sex and strain specified. |
Rabbit (Oryctolagus cuniculus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | New Zealand White (NZW) β’ Dutch Belted β’ Rex β’ Himalayan |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma β’ Sodium Citrate 3.2% |
| Volume Options | 1 β 20 ml single donor; up to 100 ml pooled |
| Applications / Notes | Excellent complement activity; immunoassay standard matrix. Coagulation and lipid research. |
Non-Human Primate (Macaca fascicularis / mulatta, Callithrix jacchus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Cynomolgus Macaque (Macaca fascicularis) β’ Rhesus Macaque (Macaca mulatta) β’ Common Marmoset |
| Products Available | Serum β’ K2EDTA Plasma β’ Na-Heparin Plasma β’ Li-Heparin Plasma |
| Volume Options | 0.5 β 5 ml single donor; limited pooled availability |
| Applications / Notes | Pre-clinical drug safety, vaccine research, immunology. CITES permits and import documentation provided. |
Pig / Swine (Sus scrofa)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Landrace β’ Large White β’ GΓΆttingen Minipig β’ Yucatan Minipig β’ Duroc |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma β’ Sodium Citrate Plasma β’ ACD-A |
| Volume Options | 5 β 50 ml single donor; up to 500 ml bulk pooled |
| Applications / Notes | Cardiovascular and metabolic disease model. Minipig preferred for surgical and chronic studies. |
Bovine (Bos taurus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Friesian / Holstein β’ Angus β’ Mixed Herd |
| Products Available | Serum β’ K2EDTA Plasma β’ Na-Heparin Plasma β’ Sodium Citrate Plasma |
| Volume Options | 10 β 500 ml; large-volume bulk supply available |
| Applications / Notes | Large-scale immunoassay development; gamma-irradiated serum available; cell culture supplement grade. |
Ovine / Sheep (Ovis aries)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Merino β’ Suffolk β’ Dorset β’ Mixed Breed |
| Products Available | Serum β’ K2EDTA Plasma β’ Na-Heparin Plasma |
| Volume Options | 5 β 200 ml; bulk supply available |
| Applications / Notes | Haematology controls, immunology research, anti-sheep antibody assay matrix. |
Goat (Capra aegagrus hircus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Mixed Breed (various) |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma |
| Volume Options | 5 β 100 ml |
| Applications / Notes | Widely used as blocking agent in immunoassay development. Normal goat serum (NGS) for Western blot. |
Equine / Horse (Equus caballus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Thoroughbred β’ Warm blood β’ Arabian β’ Mixed Breed |
| Products Available | Serum β’ K2EDTA Plasma β’ Na-Heparin Plasma β’ Sodium Citrate Plasma |
| Volume Options | 10 β 500 ml; bulk supply available |
| Applications / Notes | Complement studies, immunology. Large-volume production for diagnostic kit manufacturing. |
Feline (Felis catus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Domestic Shorthair β’ Persian β’ Mixed Breed |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma |
| Volume Options | 0.5 β 10 ml |
| Applications / Notes | Veterinary diagnostics, companion animal assay development. |
Guinea Pig (Cavia porcellus)
| Attribute | Detail |
|---|---|
| Common Strains / Breeds | Dunkin Hartley β’ Strain 2 β’ Strain 13 β’ Outbred (English) |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma |
| Volume Options | 0.5 β 5 ml single donor; pooled available |
| Applications / Notes | Exceptionally rich complement source. Haemolytic assays, sensitisation/allergy studies. |
Hamster (Mesocricetus auratus / Cricetulus griseus)
| Attribute | Typical COA | Detail |
|---|---|---|
| Common Strains / Breeds | https://specibio.com/wp-content/uploads/coa/Specibio-Hamster-(Mesocricetus-Auratus-Cricetulus-Griseus).pdf | Syrian (Golden) Hamster (Mesocricetus auratus) β’ Chinese Hamster (Cricetulus griseus) |
| Products Available | Serum β’ K2EDTA Plasma β’ Li-Heparin Plasma | |
| Volume Options | 0.1 β 0.5 ml single donor; up to 2 ml pooled | |
| Applications / Notes | Viral pathogenesis, metabolic disease, oncology. Pooled format recommended for most assays. |
3Rs Compliance StatementΒ All animal collections comply with the 3Rs (Replace, Reduce, Refine) framework endorsed by the NC3Rs and required by the EU Directive 2010/63/EU, UK Animals (Scientific Procedures) Act (ASPA), and USDA Animal Welfare Act. Veterinary professionals supervise all collections. Defined humane endpoints, minimised sampling volumes, and appropriate analgesia are standard practice across all species.